products
led panel light
85-265v high brightness led panel light.
features:
1.large emitting area.brightness 30% increased than other types bulbs.
2.hight light smd 2835.good heat dissipation.
3.constant current driver.no flicker.
4.pc white lampshade.light uniformity,rate of light transmission more than 96%.no dazzling.
5.aluminum plate to get good thermal dissipation.
6.ce rohs is9001
picture | item no | power | voltage | lumen | lifettime (hrs) | colour temp. | lamp size | cut size | driver | pf | cri | pcs/ctn | carton size | g.w ctn | n.w ctn | |
d(mm) | l(mm) | |||||||||||||||
circular | sglighting-a-3w | 3w | 85-265v | 150lm | 30000 | 3000k~6500k | ∮85*13 | ø68 | isolated | >0.5 | >70ra | 100 | 57*36*31.6 | 5.95 | 4.4 | |
sglighting-a-6w | 6w | 85-265v | 300lm | 30000 | 3000k~6500k | ∮120*13 | ø105 | isolated | >0.5 | >70ra | 60 | 40*30*36 | 8.23 | 6.5 | ||
sglighting-a-9w | 9w | 85-265v | 585lm | 30000 | 3000k~6500k | ∮150*13 | ø128 | isolated | >0.5 | >70ra | 30 | 47*30*20.5 | 7.04 | 5.34 | ||
sglighting-a-12w | 12w | 85-265v | 840lm | 30000 | 3000k~6500k | ∮172*13 | ø150 | isolated | >0.5 | >70ra | 30 | 56*30*23 | 8.9 | 6.9 | ||
sglighting-a-15w | 15w | 85-265v | 1050lm | 30000 | 3000k~6500k | ∮190*13 | ø170 | isolated | >0.5 | >70ra | 20 | 41*30*25 | 8.4 | 6.7 | ||
sglighting-a-18w | 18w | 85-265v | 1440lm | 30000 | 3000k~6500k | ∮220*13 | ø200 | isolated | >0.5 | >70ra | 20 | 48*30*28.5 | 9.1 | 7.4 | ||
sglighting-a-24w | 24w | 85-265v | 1920lm | 30000 | 3000k~6500k | ∮300*13 | ø280 | isolated | >0.5 | >70ra | 20 | 64*30.5*36 | 15.8 | 14.4 | ||
square | sglighting-a-3w | 3w | 85-265v | 150lm | 30000 | 3000k~6500k | 85*85*13 | 68*68 | isolated | >0.5 | >70ra | 100 | 57*36*31.6 | 6.5 | 4.8 | |
sglighting-a-6w | 6w | 85-265v | 300lm | 30000 | 3000k~6500k | 120*120*13 | 105*105 | isolated | >0.5 | >70ra | 60 | 40*30*36 | 9.6 | 7.8 | ||
sglighting-a-9w | 9w | 85-265v | 585lm | 30000 | 3000k~6500k | 150*150*13 | 128*128 | isolated | >0.5 | >70ra | 30 | 47*30*20.5 | 8.15 | 6.45 | ||
sglighting-a-12w | 12w | 85-265v | 840lm | 30000 | 3000k~6500k | 172*172*13 | 150*150 | isolated | >0.5 | >70ra | 30 | 56*30*23 | 9.8 | 7.5 | ||
sglighting-a-15w | 15w | 85-265v | 1050lm | 30000 | 3000k~6500k | 190*190*13 | 170*170 | isolated | >0.5 | >70ra | 20 | 41*30*25 | 8.4 | 6.7 | ||
sglighting-a-18w | 18w | 85-265v | 1440lm | 30000 | 3000k~6500k | 220*220*13 | 200*200 | isolated | >0.5 | >70ra | 20 | 48*30*28.5 | 10.4 | 8.5 | ||
sglighting-a-24w | 24w | 85-265v | 1920lm | 30000 | 3000k~6500k | 300*300*13 | 280*280 | isolated | >0.5 | >70ra | 20 | 64*30.5*36 | 17.2 | 15.7 |
copyright(c)2014,万博集团-manbetx客户端all rights reserved.
supported by copyright notice
| ||||||||